Anti aming Fire-resistance Rubber Hose
Products
 
		    
			 
		    
			| Hose Size | Inside Diameter mm | Tolerance mm | Reinforcement Diameter mm | Outside Diameter mm | Tolerance mm | Working Pressure MPa | Proof Pressure MPa | Burst Pressure MPa | Min.Bend Radius mm | ℃ | |
| Size | Tolerance | ||||||||||
| Φ13(1/2) | 13 | 0.5 | 22.2 | 0.8 | 44 | 1.0 | 43 | 64.5 | 86 | 230 | 750 | 
| Φ16(5/8 ") | 16 | 0.5 | 26 | 0.8 | 47 | 1.5 | 38 | 57 | 76 | 260 | 750 | 
| Φ19(3/4 " ) | 19 | 0.5 | 30 | 0.8 | 52 | 1.5 | 34.5 | 51.75 | 69 | 300 | 750 | 
| Φ25(1 " ) | 25 | 0.8 | 36 | 0.8 | 59 | 1.5 | 27.5 | 41.25 | 55 | 360 | 750 | 
| Φ32(1-1/4 " ) | 32 | 0.8 | 44 | 0.8 | 69 | 2.0 | 20.5 | 30.75 | 41 | 470 | 750 | 
| Φ38(1-1/2 " ) | 38 | 1.0 | 50.8 | 1.0 | 76 | 2.0 | 17 | 25.5 | 34 | 570 | 750 | 
| Φ51(2 " ) | 51 | 1.0 | 63.8 | 1.0 | 91 | 2.0 | 17 | 25.5 | 34 | 740 | 750 | 
Write your message here and send it to us







