Ceramic Wear Plate/ Ceramic Wear Liner
Specification Details
 
		    
			| No | size | Ceramic tile size | Rubber | Note | 
| 1 | 8x500x500mm | 4x20x20mm | 4mm | CN layer | 
| 2 | 10x500x500mm | 6x20x20mm | 4mm | CN layer | 
| 3 | 14x500x500mm | 10x20x20mm | 4mm | CN layer | 
| 4 | 20x500x500mm | CN layer | 
| No | size | Ceramic tile size | Rubber | Note | 
| 1 | 8x500x500mm | 4mm | 4mm | CN layer | 
| 2 | 10x500x500mm | 6mm | 4mm | CN layer | 
| 3 | 14x500x500mm | 10mm | 4mm | CN layer | 
| 4 | 20x500x500mm | 12/13/15mm | 8/7/5mm | CN layer | 
| 5 | 25x500x500mm | 20mm | 5mm | CN layer | 
| 6 | 30x500x500mm | 25mm | 5mm | CN layer | 
 
		    
			 
		    
			| No | Total thickness | Ceramic thickness | Steel thickness | Note | 
| 1 | 20mm | 10mm | 5/6mm | T bolt | 
| 2 | 35mm | 20mm | 5/6mm | T bolt | 
| 3 | 50mm | 30mm | 5/6mm | T bolt | 
| No | Total thickness | Ceramic thickness | Steel thickness | Note | 
| 1 | 25mm | 47.5*47.5*9mm | 5/6mm | T bolt | 
| 2 | 35mm | 20x50x50mm | 5/6mm | T bolt | 
| 3 | 65mm | 50x50x50mm | 5/6mm | T bolt | 
 
		    
			Write your message here and send it to us










