Chevron Conveyor Belt
Specification Details
| Chevron Type | Chevron Height(mm) | Convex/Concave | Chevon Pitch(mm) | Chevron Width(mm) | Mini Width(mm) | Max Width(mm) | 
| C2.5 | -2.5 | Concave | 30 | 400/600/700/900 | 450 | 1000 | 
| C5 | 5 | Convex | 75 | 1200 | 300 | 1200 | 
| C8 | 8 | Convex | 250 | 1200 | 300 | 1200 | 
| C10 | 10 | Convex | 250 | 1000 | 300 | 1200 | 
| C15 | 15 | Convex | 250 | 350/600/750 | 400 | 1200 | 
| C17 | 17 | Convex | 330 | 440/630/750 | 500 | 1200 | 
| C25 | 25 | Convex | 330 | 450/550/750 | 600 | 1200 | 
| C32 | 32 | Conves | 330 | 460/550/630/500 | 1500 | 
Drawing Pictures
 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			 
		    
			Product Pictures
 
		    
			 
		    
			Write your message here and send it to us















