Dock Oil Hose
Specification
| Inside Diameter | Outside Diam eter | W orking Pressure | Burst Pressure | W eight | Bending Radius | Vacuum | ||||||
| mm | Inch | mm | Inch | Bar | Psi | Bar | Psi | kg/m | lbs/ft | mm | Inch | Bar | 
| 51 | 2 | 71 | 2-51/64 | 15 | 225 | 60 | 900 | 2.73 | 1.8 | 250 | 9.8 | 0.9 | 
| 70 | 2-3/4 | 90 | 3-35/64 | 15 | 225 | 60 | 900 | 3.77 | 2.5 | 400 | 15.7 | 0.9 | 
| 76 | 3 | 96 | 3-3/4 | 15 | 225 | 60 | 900 | 4.04 | 2.7 | 400 | 15.7 | 0.9 | 
| 102 | 4 | 133 | 5-1/4 | 15 | 225 | 60 | 900 | 7.52 | 5 | 600 | 23.6 | 0.9 | 
| 152 | 6 | 188 | 7-13/32 | 15 | 225 | 60 | 900 | 15.00 | 10 | 900 | 35.4 | 0.9 | 
| 203 | 8 | 249 | 9-13/16 | 15 | 225 | 60 | 900 | 26.61 | 17.8 | 1100 | 43.3 | 0.9 | 
| 254 | 10 | 303 | 11-59/64 | 15 | 225 | 60 | 900 | 38.98 | 26.2 | 1700 | 67 | 0.9 | 
Write your message here and send it to us







